top of page
Big Crypto Blockchains and more ....
shop below
To take control of your cryptocoins, get an official wallet and sync the blockchain with the network
(please learn about how to protect your wallet and secure the file where your coins are saved:
if you surf our Blockchains page, we explain how to do for each cryptocoin and
how to replace the blockchain directories and files with ours we provide)
But, there exists cryptocoin blockchains very very big in size and to sync the wallet take hours, days or weeks !!!
We save a blockchain at some time and made available for you uploading to Mega for direct download encrypted
So, bellow the list:
1.- click or tap the icon to download wallet and install in the default directory the program choose (if your antivirus warn -this is a false positive-, allow access through the firewall)
2.- a bit while after, close the wallet. The cryptocoin blockchain directories and files were created (for ex. in c:\Users\yourUser\Appdata\Roaming\yourCoin)
3.- Click or tap button to our blockchain's encrypted and zipped download offered
4.- Please, Pay/Donate the amount you see in the list
5.- Ask by email for the corresponding Decrypt Code
6.- Proceed to download, saving the zip blockchain file in c:\Users\yourUser\Appdata\Roaming\yourCoin
7.- Unzip and replace only all the directories and files there
8.- Open the wallet and wait for full synchronization
Please read our page "Try it for free" for more detailed explanation
coin | blockchain | date | blocks | sizeGB | zipSizeGB | ETD_minute | Pay/Donate | Offer | Available |
|---|---|---|---|---|---|---|---|---|---|
Bitcoin | 20250227_0854am UTC-3 | 885555 | 691 | 538.98 | 1077.96 | 999 | Yes | ||
Womencoin | 20241011_0422am UTC-3 | 4107258 | 3.529 | 2.562 | 5.124 | 20 | 0.00 | Yes | |
Digibyte | 20240320_0046am UTC-3 | 18954471 | 35.845 | 23.52 | 47.04 | 99.9 | Yes | ||
Dogecoin | 20240318_0440pm UTC-3 | 5134941 | 152 | 118.56 | 237.12 | 99.9 | Yes | ||
Litecoin | 20240314_1130pm UTC-3 | 2650125 | 158 | 123.24 | 246.48 | 299 | Yes | ||
FixTradeCoin | 20240303_0344pm UTC-3 | 2539457 | 2.109 | 1.26 | 2.52 | 20 | Yes | ||
Actinium | 20240303_0319pm UTC-3 | 1203324 | 0.868 | 0.577 | 1.154 | 20 | Yes | ||
UraniumX | 20240303_0251pm UTC-3 | 553148 | 0.472 | 0.277 | 0.554 | 20 | Yes | ||
Dinero | 20240303_0137pm UTC-3 | 1706036 | 1.81 | 1.16 | 2.32 | 20 | Yes | ||
Bitcore | 20240103_1040am UTC-3 | 1331779 | 2.765 | 1.94 | 3.88 | 49.9 | Yes |
big blockchain shop
bottom of page