top of page
Big Crypto Blockchains and more ....
shop below
To take control of your cryptocoins, get an official wallet and sync the blockchain with the network
(please learn about how to protect your wallet and secure the file where your coins are saved:
if you surf our Blockchains page, we explain how to do for each cryptocoin and
how to replace the blockchain directories and files with ours we provide)
But, there exists cryptocoin blockchains very very big in size and to sync the wallet take hours, days or weeks !!!
We save a blockchain at some time and made available for you uploading to Mega for direct download encrypted
So, bellow the list:
1.- click or tap the icon to download wallet and install in the default directory the program choose (if your antivirus warn -this is a false positive-, allow access through the firewall)
2.- a bit while after, close the wallet. The cryptocoin blockchain directories and files were created (for ex. in c:\Users\yourUser\Appdata\Roaming\yourCoin)
3.- Click or tap button to our blockchain's encrypted and zipped download offered
4.- Please, Pay/Donate the amount you see in the list
5.- Ask by email for the corresponding Decrypt Code
6.- Proceed to download, saving the zip blockchain file in c:\Users\yourUser\Appdata\Roaming\yourCoin
7.- Unzip and replace only all the directories and files there
8.- Open the wallet and wait for full synchronization
Please read our page "Try it for free" for more detailed explanation
coin | blockchain | date | blocks | sizeGB | zipSizeGB | ETD_minute | Pay/Donate | Offer | Available |
|---|---|---|---|---|---|---|---|---|---|
Desire | 20231004_0802pm UTC-3 | 916256 | 0.995 | 0.648 | 1.296 | 2 | Yes | ||
Goldcash | 20230315_0419pm UTC-3 | 274847 | 0.218 | 0.134 | 0.264 | 2 | Yes | ||
Emercoin | 20230224_0102pm UTC-3 | 588621 | 0.98 | 0.693 | 1.386 | 2 | Yes | ||
CannabisCoin | 20230206_0820am UTC-3 | 6406290 | 5.615 | 3.29 | 6.58 | 6 | Yes | ||
Brazio | 20230206_0807am UTC-3 | 348629 | 0.338 | 0.21 | 0.42 | 2 | Yes | ||
ChainCoin | 20230206_0801am UTC-3 | 3148691 | 2.494 | 1.5 | 3 | 3 | Yes | ||
Buenos | 20230203_0958pm UTC-3 | 643184 | 0.448 | 0.263 | 0.526 | 2 | Yes | ||
Bata | 20230203_0941pm UTC-3 | 1898052 | 1.301 | 0.809 | 1.619 | 3 | Yes | ||
Argentum | 20230203_0654pm UTC-3 | 5702576 | 5.217 | 3.17 | 6.34 | 5 | Yes | ||
42-coin | 20230203_0622pm UTC-3 | 329940 | 0.252 | 0.135 | 0.269 | 2 | Yes |
big blockchain shop
bottom of page