top of page
Big Crypto Blockchains and more ....
shop below
To take control of your cryptocoins, get an official wallet and sync the blockchain with the network
(please learn about how to protect your wallet and secure the file where your coins are saved:
if you surf our Blockchains page, we explain how to do for each cryptocoin and
how to replace the blockchain directories and files with ours we provide)
But, there exists cryptocoin blockchains very very big in size and to sync the wallet take hours, days or weeks !!!
We save a blockchain at some time and made available for you uploading to Mega for direct download encrypted
So, bellow the list:
1.- click or tap the icon to download wallet and install in the default directory the program choose (if your antivirus warn -this is a false positive-, allow access through the firewall)
2.- a bit while after, close the wallet. The cryptocoin blockchain directories and files were created (for ex. in c:\Users\yourUser\Appdata\Roaming\yourCoin)
3.- Click or tap button to our blockchain's encrypted and zipped download offered
4.- Please, Pay/Donate the amount you see in the list
5.- Ask by email for the corresponding Decrypt Code
6.- Proceed to download, saving the zip blockchain file in c:\Users\yourUser\Appdata\Roaming\yourCoin
7.- Unzip and replace only all the directories and files there
8.- Open the wallet and wait for full synchronization
Please read our page "Try it for free" for more detailed explanation
coin | blockchain | date | blocks | sizeGB | zipSizeGB | ETD_minute | Pay/Donate | Offer | Available |
|---|---|---|---|---|---|---|---|---|---|
Verge | 20230105_0246am UTC-3 | 6448674 | 9.506 | 6.68 | 13.36 | 10 | 4.90 | Yes | |
Vertcoin | 20230105_0237am UTC-3 | 1905679 | 7.332 | 4.75 | 9.5 | 8 | 2.90 | Yes | |
Komodo | 20230105_0143pm UTC-3 | 3237776 | 35.712 | 21.63 | 43.26 | 36 | 9.90 | Yes | |
Zcash | 20221205_0331am UTC-3 | 1902078 | 172 | 134.16 | 268.32 | 173 | 9.90 | Yes | |
Bitweb | 20221130_0838am UTC-3 | 824722 | 0.847 | 0.477 | 0.954 | 2 | Yes | ||
BuzzCoin | 20221125_1129pm UTC-3 | 2717889 | 3.696 | 2.44 | 4.88 | 4 | Yes | ||
Gentarium | 20220930_0609am UTC-3 | 1908298 | 5.464 | 3.1 | 6.2 | 6 | Yes | ||
Peercoin | 20220926_1054pm UTC-3 | 644823 | 1.042 | 0.788 | 1.575 | 2 | Yes | ||
Floripacoin | 20220921_1148am UTC-3 | 5142650 | 2.818 | 1.86 | 3.72 | 3 | Yes | ||
Taler | 20220912_0735pm UTC-3 | 2551920 | 2.174 | 1.5 | 3 | 3 | Yes |
big blockchain shop
bottom of page