top of page
Big Crypto Blockchains and more ....
shop below
To take control of your cryptocoins, get an official wallet and sync the blockchain with the network
(please learn about how to protect your wallet and secure the file where your coins are saved:
if you surf our Blockchains page, we explain how to do for each cryptocoin and
how to replace the blockchain directories and files with ours we provide)
But, there exists cryptocoin blockchains very very big in size and to sync the wallet take hours, days or weeks !!!
We save a blockchain at some time and made available for you uploading to Mega for direct download encrypted
So, bellow the list:
1.- click or tap the icon to download wallet and install in the default directory the program choose (if your antivirus warn -this is a false positive-, allow access through the firewall)
2.- a bit while after, close the wallet. The cryptocoin blockchain directories and files were created (for ex. in c:\Users\yourUser\Appdata\Roaming\yourCoin)
3.- Click or tap button to our blockchain's encrypted and zipped download offered
4.- Please, Pay/Donate the amount you see in the list
5.- Ask by email for the corresponding Decrypt Code
6.- Proceed to download, saving the zip blockchain file in c:\Users\yourUser\Appdata\Roaming\yourCoin
7.- Unzip and replace only all the directories and files there
8.- Open the wallet and wait for full synchronization
Please read our page "Try it for free" for more detailed explanation
coin | blockchain | date | blocks | sizeGB | zipSizeGB | ETD_minute | Pay/Donate | Offer | Available |
|---|---|---|---|---|---|---|---|---|---|
Pigeoncoin | 20220912_0652pm UTC-3 | 2240443 | 3.013 | 1.78 | 3.56 | 4 | Yes | ||
Einsteinium | 20220909_0329am UTC-3 | 4448910 | 4.42 | 2.6 | 5.2 | 5 | Yes | ||
Exosis | 20220909_0210am UTC-3 | 649733 | 1.077 | 0.543 | 1.085 | 2 | Yes | ||
B3Coin | 20220909_0138am UTC-3 | 478441 | 0.678 | 0.472 | 0.944 | 2 | Yes | ||
Mogwai | 20220722_0302pm UTC-3 | 916812 | 0.802 | 0.525 | 1.05 | 2 | Yes | ||
NYXcoin | 20220704_0742pm UTC-3 | 857202 | 0.812 | 0.526 | 1.052 | 2 | Yes | ||
Bitcore | 20220610_0350am UTC-3 | 1015472 | 2.23 | 1.56 | 3.12 | 3 | Yes | ||
Help_the_Homeless_coin | 20220609_1032pm UTC-3 | 922953 | 1.535 | 0.79 | 1.579 | 2 | Yes | ||
Argentum | 20220609_0755pm UTC-3 | 5447825 | 5.009 | 3.04 | 6.08 | 6 | 0.00 | Yes | |
Tent | 20220323_0329am UTC-3 | 2212755 | 8.726 | 6.35 | 12.7 | 9 | 4.90 | Yes |
big blockchain shop
bottom of page